Best price to own this lovely home in Point Grey! This functional 3-storey home featuring 5 bedrooms, 3 full bathrooms, 2 kitchens and living & family room. Ground floor has kitchen, dining area, and 2 bedrooms (can be mortgage helper). Full renovations completed in 2020. This Property located on the north side of 11th has great potential for future development. School catchment: Lord Byng Secondary & Queen Elizabeth. Close to West Point Grey Academy and UBC, and close to school, beach, park, transit and shopping. Open House Sat/Sun 2-4pm (May 27/28). Offers to be submitted by 5:00pm, Tuesday, May 30.
Address | 3721 W 11TH AVENUE |
List Price | $2,890,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | Point Grey |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,200 Sq. Ft. |
Lot Size | 3663 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2780484 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Separate Entry |
Postal Code | V6R 2K7 |
Zoning | RS-1 |
Tax Amount | $8,827 |
Tax Year | 2023 |
Site Influences | Central Location, Marina Nearby, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Login To View 101 Additional Details On 3721 W 11TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login