In prime Kerrisdale area, functional floor plan, good room size, large master bedroom ensuite. New fridge and hot water tank, no back lane, no basement exit. Open House Sep. 10, 2023 Sunday 2-4 pm
Address | 2850 W 39TH AVENUE |
List Price | $3,390,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Kerrisdale |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 3,012 Sq. Ft. |
Lot Size | 6479 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2811319 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | Part |
Postal Code | V6N 2Z4 |
Zoning | RS5 |
Tax Amount | $10,522 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 95 Additional Details On 2850 W 39TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login